[adrotate group=”1″]
The second annual Canadian Out-of-Home Awards have come to a close and last Thursday, May 30, 2024 brands, agencies, and out-of-home (OOH) operators came together to celebrate the best of the best in their usage of out-of-home (OOH) medium.

The big winners this year were PATTISON Outdoor with 6; and Wavemaker with 5.
When creativity and strategy are combined effectively, the impact is palpable, demonstrating the medium's powerful presence in the public realm.ā
Lara Menzies
Director of Marketing & Partnerships at COMMB
Best Creative Award | ||
IKEA | Moving Day Stunt | Carat / |
Scene+ Rewards Program | Make it Rain Rewards | PHD / |
Best Multi-Media Award | ||
Paw Patrol | Pups, Planes & Pupmobiles | Paramount+ / Wavemaker / Kinetic / Travel Path Media/ Adapt Media |
Nutella | Savour the Beauty of Canada | Publicis Montreal, Vistar Media/ |
Best Classic Award | ||
The Strong National Museum of Play | N/A | |
Cheetos (PepsiCo Canada) | Sponsortips | |
Best Digital Award | ||
Air Transat | Win Back Sunlight | |
Pizza Pizza | Pizza Pizza Stuffed Crust | |
Best Client-Direct Award | ||
Air Transat | Win Back Sunlight | |
Sico Paint | The Colour Swatches Mural | Publicite Suavage |
Best Global Award | ||
Destination Toronto | You Gotta See What We See | / Bensimon Byrne / |
Maybelline New York | Extend Your Lash Reality | Maybelline / DOOH.com |
Best Data-Focused Award | ||
Tim Hortons | Tim Hortons CaffinAITed | |
Uber Eats | Only On Uber Eats | |
Best High-Impact Award | ||
KFC | Fry Funeral | Wavemaker/ Kinetic/ Statements Media / Courage / Narrative |
Pet Valu | Take Me Home Tonight | |
Best Community Involvement Award (Winning tie) | ||
Silk | Bee Hotel | Wavemaker / CARL Social Club / MINT / PATTISON Outdoor |
Aura Freedom | End Femicide | |
Swab the World | Swab the World - Patients | |
(click on the link to view the agencyās Vendor Directory listing)
Photo Gallery:
(click to enlarge)
[adrotate banner=”10″]
[adrotate banner=”4″]
[adrotate banner=”6″]
